๐ Daftar Isi
Berikut adalah cara manual Korelasi Kendall Parsial.
Hipotesis
H0 : ฯxy,z = 0 (Tidak ada korelasi antara x dan y jika z konstan)
H1 : ฯxy,z โ 0 (Ada korelasi antara x dan y jika z konstan)
Perangkingan
Misalkan :
X โ Tinggi Badan
Y โ Berat Badan
Z โ Lingkar Dada
N = 16, sampel kecil, dan tidak ada observasi bernilai sama
Untuk nilai ฯxy
.tg-wrap {padding-bottom:20px;} .tg {border-collapse:collapse;border-spacing:0;margin:0px auto;} .tg td{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-6k50{text-align:center;vertical-align:middle} .tg .tg-sx1p{font-weight:bold;position:-webkit-sticky;position:sticky;text-align:center;top:-1px;vertical-align:middle; will-change:transform} .tg .tg-nrix{text-align:center;vertical-align:middle} .tg .tg-tf2e{text-align:left;vertical-align:top} .tg .tg-vkbb{font-weight:bold;text-align:center;vertical-align:middle} @media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;margin: auto 0px;}}Subjek | Tinggi | Rank Tinggi | Berat | Rank Berat | Pasangan Berat (Konkordan) | Pasangan Berat (Diskordan) |
---|---|---|---|---|---|---|
O | 140 | 1 | 37 | 1 | 15 | 0 |
K | 145 | 2 | 38 | 2 | 14 | 0 |
L | 152 | 3 | 46 | 5 | 11 | 2 |
F | 153 | 4 | 47 | 6 | 10 | 2 |
I | 155 | 5 | 43 | 4 | 10 | 1 |
M | 158 | 6 | 41 | 3 | 10 | 0 |
C | 160 | 7 | 50 | 8 | 8 | 1 |
B | 161 | 8 | 59 | 12 | 4 | 4 |
D | 163 | 9 | 56 | 10 | 5 | 2 |
N | 165 | 10 | 65 | 14 | 2 | 4 |
E | 168 | 11 | 58 | 11 | 3 | 2 |
G | 170 | 12 | 54 | 9 | 3 | 1 |
A | 171 | 13 | 49 | 7 | 3 | 0 |
H | 173 | 14 | 60 | 13 | 2 | 0 |
J | 180 | 15 | 73 | 15 | 1 | 0 |
P | 181 | 16 | 85 | 16 | 0 | 0 |
P = 101 | Q = 19 |
Untuk nilai ฯxz
.tg-wrap {padding-bottom:20px;} .tg {border-collapse:collapse;border-spacing:0;margin:0px auto;} .tg td{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-9wq8{border-color:inherit;text-align:center;vertical-align:middle} .tg .tg-vo32{border-color:inherit;font-weight:bold;text-align:center;vertical-align:middle} .tg .tg-2q6b{border-color:inherit;text-align:center;vertical-align:middle} .tg .tg-ixdq{border-color:inherit;font-weight:bold;position:-webkit-sticky;position:sticky;text-align:center;top:-1px; vertical-align:middle;will-change:transform} .tg .tg-pcvp{border-color:inherit;text-align:left;vertical-align:top} @media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;margin: auto 0px;}}Subjek | Tinggi | Rank Tinggi | Lingkar | Rank Lingkar | Pasangan Berat (Konkordan) | Pasangan Berat (Diskordan) |
---|---|---|---|---|---|---|
K | 145 | 2 | 92 | 1 | 14 | 1 |
M | 158 | 6 | 93 | 2 | 10 | 4 |
O | 140 | 1 | 95 | 3 | 13 | 0 |
I | 155 | 5 | 96 | 4 | 10 | 2 |
C | 160 | 7 | 98 | 5 | 9 | 2 |
A | 171 | 13 | 99 | 6 | 3 | 7 |
F | 153 | 4 | 100 | 7 | 8 | 1 |
L | 152 | 3 | 101 | 8 | 8 | 0 |
G | 170 | 12 | 102 | 9 | 3 | 4 |
B | 161 | 8 | 103 | 10 | 6 | 0 |
E | 168 | 11 | 104 | 11 | 3 | 2 |
D | 163 | 9 | 105 | 12 | 4 | 0 |
H | 173 | 14 | 106 | 13 | 2 | 1 |
N | 165 | 10 | 107 | 14 | 2 | 0 |
J | 180 | 15 | 108 | 15 | 1 | 0 |
P | 181 | 16 | 109 | 16 | 0 | 0 |
P = 96 | Q = 24 |
Untuk nilai ฯyz
.tg-wrap {padding-bottom:20px;} .tg {border-collapse:collapse;border-spacing:0;margin:0px auto;} .tg td{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-bottom-width:1px;border-color:black;border-style:solid;border-top-width:1px;border-width:0px; font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-9wq8{border-color:inherit;text-align:center;vertical-align:middle} .tg .tg-vo32{border-color:inherit;font-weight:bold;text-align:center;vertical-align:middle} .tg .tg-2q6b{border-color:inherit;text-align:center;vertical-align:middle} .tg .tg-ixdq{border-color:inherit;font-weight:bold;position:-webkit-sticky;position:sticky;text-align:center;top:-1px; vertical-align:middle;will-change:transform} .tg .tg-pcvp{border-color:inherit;text-align:left;vertical-align:top} @media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;margin: auto 0px;}}Subjek | Berat | Rank Berat | Lingkar | Rank Lingkar | Pasangan Berat (Konkordan) | Pasangan Berat (Diskordan) |
---|---|---|---|---|---|---|
K | 38 | 2 | 92 | 1 | 14 | 1 |
M | 41 | 3 | 93 | 2 | 13 | 1 |
O | 37 | 1 | 95 | 3 | 13 | 0 |
I | 43 | 4 | 96 | 4 | 12 | 0 |
C | 50 | 8 | 98 | 5 | 8 | 3 |
A | 49 | 7 | 99 | 6 | 8 | 2 |
F | 47 | 6 | 100 | 7 | 8 | 1 |
L | 46 | 5 | 101 | 8 | 8 | 0 |
G | 54 | 9 | 102 | 9 | 7 | 0 |
B | 59 | 12 | 103 | 10 | 4 | 2 |
E | 58 | 11 | 104 | 11 | 4 | 1 |
D | 56 | 10 | 105 | 12 | 4 | 0 |
H | 60 | 13 | 106 | 13 | 3 | 0 |
N | 65 | 14 | 107 | 14 | 2 | 0 |
J | 73 | 15 | 108 | 15 | 1 | 0 |
P | 85 | 16 | 109 | 16 | 0 | 0 |
P = 109 | Q = 11 |
Statistik Uji
Keputusan
Untuk n = 16 dan merupakan uji dua arah
Sehingga akan Tolak H0 jika
– ฯhitung > ฯ(1-ฮฑ/2;n) atau
– ฯhitung < -ฯ(1-ฮฑ/2;n)
Nilai ฯ(0,975;16) = 0.361 (Tabel S dibuku Castellan)
Maka Tolak H0
Kesimpulan
Dengan tingkat signifikansi sebesar 5%, maka terdapat cukup bukti untuk mengatakan bahwa ada hubungan antara variabel tinggi dan berat badan, apabila lingkar dada konstan.
Materi Lengkap
Untuk lebih memperdalam materi Korelasi Kendall Parsial, maka Anda bisa baca juga bagian berikut: